Product Note:
Description
BOOST YOUR PRODUCTION EFFICIENCY
Introducing the NEW Graphtec CE8000 Series, the go-to solution for boosting production efficiency for Signage and Vinyl Graphics, DTF Apparel, PRINT & CUT, POP & Packaging, Automotive Markets, and more.
Compared to its predecessor, the CE7000, the CE8000 boasts Enhanced Rigidity for better feeding and cutting performance.
New Wireless LAN capability adds convenience and flexibility, allowing seamless connectivity in various work settings. Plus, it's equipped with the reliable Registration Mark Sensing System (ARMS) carried over from the CE7000 for precise operation.
Supercharge your Production Capabilities with the Graphtec CE8000 Series
The Perfect Solution for Streamlined Workflows with Exceptional Results.
Item | CE8000-40 | CE8000-60 | CE8000-130 | |
---|---|---|---|---|
Configuration | Grit roller with digital servo drive system | |||
Maximum cutting area (W x L) |
15" x 164' |
24" x 164' |
50" x 164' |
|
Cutting area of guaranteed accuracy |
14" x 79" |
23” × 79” / 23”× 16.4’ *1 / *2 | 50”×79” / 49”×16.4’ *1 / *2 | |
Mountable media width | 2" 19" |
2" 30" |
2" 54" |
|
Number of push rollers | 2 rollers | 3 rollers | ||
Maximum cutting speed | 24"/s, in all directions | 36"/s, at 45º direction | 39"/s, at 45º direction | |
Maximum acceleration | Max. 21.2 m/s2 (2.2G) at 45º direction | 45.60' (13.9 m/s2), at 45º direction | ||
Maximum cutting force | 4.41 N (450 gf) | |||
Minimum character size | Approx. 5 mm (0.016") alphanumeric (depending on character font and type of media) | |||
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | |||
Repeat-ability | Max. 0.1 mm in plot up to 2 m (*1) | |||
Mountable number of tools | 1 tool | |||
Blade type | Supersteel | |||
Pen type | Oil-based ballpoint, Water-based fiber-tip pen | |||
Media type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 25 mil (.63mm) Stencil material | |||
Interface | USB 2.0 (Full Speed) • Wireless LAN • 10BASE-T/100BASE-TX | |||
Buffer memory | 2 MB | |||
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) | |||
Display | Touch Panel Screen (240-dot x 128-dot), supports 10 languages | |||
Registration Mark Sensing System |
Marks are scanned by an optical sensor (ARMS8.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detection | |||
Alignment accuracy | Maximum 0.3 mm with printed image (when reading specified registration marks) | |||
Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz | |||
Power consumption | 120 VA | |||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | |||
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | |||
External dimensions (W x D x H) | Approx. 26.65" x 17.76" x 10.5" | Approx. 35.5" x 23" x 42.4" | Approx. 65" x 32" x 42.3" | |
Weight (Approx.) | 24.25 lbs (11kg) | 46.3 lbs (21kg) | 106 lbs (40kg) | |
Compatible OS (*2) | Windows 11 /10 / 8.1 / 64-bit editions Mac OS 10.2 (Sierra) to 13 (Ventura) |
|||
Included software (download) | Graphtec Studio 2, Cutting Master 5 for Windows, and Mac | |||
Compatibility Standards | Safety | PSE, UL/cUL, CE mark | ||
EMC | VCCI Class A, FCC Class A, CE mark |
You may also like